Homesite Research Tool
HBA Dayton Compare property taxes across Dayton and the Miami Valley
Where you build changes what you pay every year. Compare tax year 2024 effective rates by city, village, township, and school district across Montgomery, Greene, Warren, Butler, Preble, and Fayette counties. Researching schools? Compare school district ratings and test scores.
School district ratings & test scores$
373 taxing districts
Select up to 4 to compare · estimates based on $450,000 market value
| Compare | Effective rate | |||
|---|---|---|---|---|
Israel Township Preble Preble County · Township | Preble Shawnee Local ISRAEL TWP-PREBLE-SHAWNEE LSD | 1.12% 32.09 mills | $5,054 $421 / mo | |
Perry Township Fayette County · Township | Greenfield Exempted Village PERRY TWP-GREENFIELD EVSD | 1.14% 32.44 mills | $5,109 $426 / mo | |
Israel Township Preble County · Township | College Corner Local ISRAEL TWP-COLLEGE CORNER LSD | 1.16% 33 mills | $5,198 $433 / mo | |
Harlan Township Warren County · Township | Blanchester Local HARLAN TWP-BLANCHESTER LSD | 1.16% 33.17 mills | $5,224 $435 / mo | |
Washington Township Warren County · Township | Clinton-Massie Local WASHINGTON TWP-CLI MASSIE LSD | 1.16% 33.2 mills | $5,229 $436 / mo | |
Massie Township Warren County · Township | Clinton-Massie Local MASSIE TWP-CLINTON MASSIE LSD | 1.18% 33.58 mills | $5,289 $441 / mo | |
Harlan Township Warren County · Township | Clinton-Massie Local HARLAN TWP-CLINTON MASSIE LSD | 1.18% 33.65 mills | $5,300 $442 / mo | |
West Elkton Village Preble County · Village | Preble Shawnee Local GRATIS TWP-WEST ELKTON VIL | 1.19% 33.97 mills | $5,350 $446 / mo | |
Harrison Township Preble County · Township | National Trail Local HARRISON TWP-NATIONAL TRAIL LSD | 1.19% 33.99 mills | $5,353 $446 / mo | |
Wayne Township Butler County · Township | Preble Shawnee Local WAYNE TWP-SHAWNEE LSD-FD 1 | 1.19% 34.1 mills | $5,371 $448 / mo | |
Lanier Township Preble Preble County · Township | Preble Shawnee Local LANIER TWP-PREBLE-SHAWNEE LSD | 1.20% 34.21 mills | $5,388 $449 / mo | |
Wayne Township Clinton Warren County · Township | Clinton-Massie Local WAYNE TWP-CLINTON-MASSIE LSD | 1.20% 34.37 mills | $5,413 $451 / mo | |
Paint Township Fayette County · Township | Madison-Plains Local PAINT TWP-MADISON PLAINS SD | 1.21% 34.47 mills | $5,429 $452 / mo | |
Washington Tp Preble County · Township | National Trail Local WASHINGTON TP-NATIONAL TRAIL LSD | 1.21% 34.65 mills | $5,457 $455 / mo | |
Jackson Township Preble County · Township | National Trail Local JACKSON TWP-NATIONAL TRAIL LSD | 1.22% 34.93 mills | $5,501 $458 / mo | |
Gasper Township Preble County · Township | Preble Shawnee Local GASPER TWP-PREBLE SHAWNEE LSD | 1.22% 34.97 mills | $5,508 $459 / mo | |
Israel Township Preble County · Township | Eaton Community City ISRAEL TWP-EATON COMMUNITY SD | 1.24% 35.4 mills | $5,576 $465 / mo | |
Madison Township Fayette County · Township | Madison-Plains Local MADISON TWP-MADISON PLAINS SD | 1.25% 35.73 mills | $5,627 $469 / mo | |
Gratis Township Preble County · Township | Preble Shawnee Local GRATIS TWP-PREB SHAW LSD-GTWE FD | 1.25% 35.76 mills | $5,632 $469 / mo | |
Gratis Township Preble Preble County · Township | Preble Shawnee Local GRATIS TWP-PREBLE-SHAWNEE LSD | 1.25% 35.76 mills | $5,632 $469 / mo | |
Israel Tp Preble County · Township | Talawanda City ISRAEL TP-TALAWANDA LSD/BUT CO | 1.25% 35.85 mills | $5,646 $471 / mo | |
Harveysburg Village Warren County · Village | Clinton-Massie Local MASSIE TP-HRVYSBG CP/CLI M LSD | 1.25% 35.85 mills | $5,646 $471 / mo | |
Gasper Township Lakengren Preble County · Township | Preble Shawnee Local GASPER TWP-LAKENGREN-PREBLE SHAW SD | 1.26% 35.95 mills | $5,662 $472 / mo | |
Wshngtn Township Warren County · Township | Clinton-Massie Local WSHNGTN TWP-CLNTON MASSIE LSD-CWJFD | 1.27% 36.18 mills | $5,698 $475 / mo | |
Hamilton Butler County · Village | New Miami Local HAMILTON CORP-NEW MIAMI LSD | 1.27% 36.25 mills | $5,709 $476 / mo | |
Blanchester Village Warren County · Village | Blanchester Local HARLAN TWP BLANCHESTER CORP | 1.27% 36.28 mills | $5,714 $476 / mo | |
St. Clair Township Butler County · Township | New Miami Local ST. CLAIR TWP-NEW MIAMI LSD | 1.27% 36.34 mills | $5,724 $477 / mo | |
Washington Township Warren County · Township | Clinton-Massie Local WSHNGTN TWP-CMLSD-CWJFD-MLCLD | 1.28% 36.44 mills | $5,739 $478 / mo | |
Oxford Township Butler County · Township | College Corner Local OXFORD TWP/CLLG CRNR LSD/C L | 1.28% 36.47 mills | $5,744 $479 / mo | |
Caesarscreek Township Greene County · Township | Wilmington City CAESARSCREEK TWP-WILMINGTON CSD | 1.29% 36.74 mills | $5,787 $482 / mo | |
Harlan Township Warren County · Township | Goshen Local (Clermont Co.) HARLAN TWP-GOSHEN LSD | 1.30% 37.05 mills | $5,835 $486 / mo | |
Lanier Township Preble County · Township | Twin Valley Community Local LANIER TWP-TWIN VALLEY LSD | 1.30% 37.15 mills | $5,851 $488 / mo | |
Harlan Township Plsnt P Warren County · Township | Goshen Local (Clermont Co.) HARLAN TWP-PLSNT P CP/GSHN LSD | 1.30% 37.16 mills | $5,853 $488 / mo | |
Monroe Township Preble County · Township | National Trail Local MONROE TWP-NATIONAL TRAIL LSD | 1.31% 37.36 mills | $5,884 $490 / mo | |
Jefferson Township Preble County · Township | National Trail Local JEFFERSON TWP-NATIONAL TRAIL LSD | 1.31% 37.43 mills | $5,895 $491 / mo | |
Eaton Preble County · Village | Eaton Community City EATON CORP-EATON COMMUNITY SD | 1.32% 37.63 mills | $5,927 $494 / mo | |
Jefferson Township Greene County · Township | Wilmington City JEFFERSON TWP-WILMINGTON CSD | 1.33% 37.86 mills | $5,963 $497 / mo | |
Gasper Township Preble County · Township | Twin Valley Community Local GASPER TWP-TWIN VALLEY LSD | 1.33% 37.91 mills | $5,971 $498 / mo | |
Washington Township Preble County · Township | Eaton Community City WASHINGTON TWP-EATON COMM. SD | 1.33% 37.95 mills | $5,977 $498 / mo | |
Morgan Township Butler County · Township | Southwest Local (Hamilton Co.) MORGAN TWP/SW LSD/HAMILTON CO/ | 1.34% 38.19 mills | $6,015 $501 / mo | |
Gasper Township Preble County · Township | Eaton Community City GASPER TWP-EATON COMMUNITY SD | 1.34% 38.28 mills | $6,029 $502 / mo | |
College Corner Village Butler County · Village | College Corner Local OXFORD TWP-CLLG CRNR CORP C L | 1.34% 38.36 mills | $6,042 $503 / mo | |
College Corner Village Butler County · Village | College Corner Local OXFORD TWP-CLLG CRNR CORP-D L | 1.34% 38.36 mills | $6,042 $503 / mo | |
Dixon Township Preble County · Township | Eaton Community City DIXON TWP-EATON COMMUNITY SD | 1.34% 38.38 mills | $6,045 $504 / mo | |
Gratis Township Preble County · Township | Twin Valley Community Local GRATIS TWP-TWIN VALLEY LSD | 1.35% 38.7 mills | $6,095 $508 / mo | |
Somers Township Preble Preble County · Township | Preble Shawnee Local SOMERS TWP-PREBLE-SHAWNEE LSD | 1.36% 38.8 mills | $6,111 $509 / mo | |
Twin Township Preble County · Township | Twin Valley Community Local TWIN TWP-TWIN VALLEY LSD | 1.36% 38.85 mills | $6,119 $510 / mo | |
Liberty Township Mon Butler County · Township | Lakota Local LIBERTY TWP-MON CORP/LKTA LSD | 1.37% 39.02 mills | $6,146 $512 / mo | |
Sharonville Butler County · Village | Princeton City SHARONVILLE CORP-PRINCETON CSD | 1.37% 39.14 mills | $6,165 $514 / mo | |
Fairfield Township Butler County · Township | Fairfield City FAIRFIELD TWP-FRFLD CSD | 1.37% 39.17 mills | $6,169 $514 / mo | |
Twin Township Preble County · Township | Eaton Community City TWIN TWP-EATON COMMUNITY SD | 1.37% 39.21 mills | $6,176 $515 / mo | |
Gasper Township Lakengren Preble County · Township | Eaton Community City GASPER TWP-LAKENGREN-EATON COMM SD | 1.37% 39.26 mills | $6,183 $515 / mo | |
Eldorado Village Preble County · Village | National Trail Local MONROE TWP-ELDORADO VIL | 1.38% 39.33 mills | $6,194 $516 / mo | |
College Corner Village Preble County · Village | College Corner Local ISRAEL TWP-COLLEGE CORNER VIL | 1.38% 39.42 mills | $6,209 $517 / mo | |
Eaton Washington Township Preble County · Township | Eaton Community City EATON CORP-WASHINGTON TWP-EATON CSD | 1.39% 39.69 mills | $6,251 $521 / mo | |
Gratis Village Preble County · Village | Preble Shawnee Local GRATIS TWP-GRATIS VIL | 1.39% 39.78 mills | $6,265 $522 / mo | |
West Manchester Village Preble County · Village | National Trail Local MONROE TWP-WEST MANCHESTER VIL | 1.40% 39.9 mills | $6,284 $524 / mo | |
Hanover Township Butler County · Township | Ross Local HANOVER TWP-ROSS LSD | 1.40% 40.01 mills | $6,302 $525 / mo | |
Ross Township Greene County · Township | Greeneview Local ROSS TWP-GREENEVIEW LSD | 1.40% 40.05 mills | $6,308 $526 / mo | |
Fairfield Township Butler County · Township | Ross Local FAIRFIELD TWP-ROSS LSD | 1.40% 40.11 mills | $6,317 $526 / mo | |
Morgan Township Butler County · Township | Ross Local MORGAN TWP-ROSS LSD | 1.41% 40.23 mills | $6,336 $528 / mo | |
Harrison Township Preble County · Township | Brookville Local HARRISON TWP-BRKV LSD/MON CO | 1.41% 40.28 mills | $6,344 $529 / mo | |
Hanover Township Butler County · Township | Talawanda City HANOVER TWP-TALAWANDA CSD | 1.41% 40.31 mills | $6,349 $529 / mo | |
Hanover Township Butler County · Township | Talawanda City HANOVER TWP/TLWND CSD/CLLG LD | 1.41% 40.31 mills | $6,349 $529 / mo | |
Oxford Township Butler County · Township | Talawanda City OXFORD TWP-TALAWANDA CSD-C L | 1.42% 40.46 mills | $6,372 $531 / mo | |
Oxford Township Butler County · Township | Talawanda City OXFORD TWP-TALAWANDA CSD-D L | 1.42% 40.46 mills | $6,372 $531 / mo | |
Concord Township Fayette County · Township | East Clinton Local CONCORD TWP-EAST CLINTON LSD | 1.42% 40.5 mills | $6,379 $532 / mo | |
Ross Township Millv Butler County · Township | Ross Local ROSS TWP-MILLV CORP-ROSS LSD | 1.42% 40.65 mills | $6,402 $534 / mo | |
Ross Township Greene County · Township | Southeastern Local (Clark Co.) ROSS TWP-SOUTHEASTERN LSD | 1.43% 40.74 mills | $6,417 $535 / mo | |
Milford Township Butler County · Township | Talawanda City MILFORD TWP-TALAWANDA CSD | 1.43% 40.76 mills | $6,420 $535 / mo | |
Milford Township Butler County · Township | Talawanda City MILFORD TWP-TLWND CSD-CLLG LD | 1.43% 40.76 mills | $6,420 $535 / mo | |
Camden Village Preble County · Village | Preble Shawnee Local SOMERS TWP-CAMDEN VIL | 1.43% 40.84 mills | $6,432 $536 / mo | |
Hamilton Township Warren County · Township | Goshen Local (Clermont Co.) HAMILTON TWP-GOSHEN LSD | 1.43% 40.91 mills | $6,443 $537 / mo | |
Franklin Township Warren County · Township | Springboro Community City FRANKLIN TWP-SPRNGBORO COMM SD | 1.43% 40.95 mills | $6,450 $537 / mo | |
Fairfield City Butler County · City | Fairfield City FAIRFIELD CITY-FAIRFIELD CSD | 1.44% 41.04 mills | $6,464 $539 / mo | |
Fairfield Township Fairfield C Butler County · Township | Fairfield City FAIRFIELD TWP-FAIRFIELD C-FFLD CSD | 1.44% 41.04 mills | $6,464 $539 / mo | |
Ross Township Butler County · Township | Fairfield City ROSS TWP-FAIRFIELD C-FAIRFIELDCSD | 1.44% 41.04 mills | $6,464 $539 / mo | |
Jefferson Township Fayette County · Township | Greeneview Local JEFFERSON TWP-GREENVIEW LSD | 1.44% 41.28 mills | $6,502 $542 / mo | |
Reily Township Butler County · Township | Talawanda City REILY TWP-TALAWANDA CSD | 1.45% 41.31 mills | $6,506 $542 / mo | |
Hamilton Butler County · Village | Ross Local HAMILTON CORP-ROSS LSD | 1.45% 41.32 mills | $6,508 $542 / mo | |
St Clair Township Hamil Cty Butler County · Township | Ross Local ST CLAIR TWP-HAMIL CTY-ROSS LSD | 1.45% 41.32 mills | $6,508 $542 / mo | |
St. Clair Township Butler County · Township | Ross Local ST. CLAIR TWP-ROSS LSD | 1.45% 41.5 mills | $6,536 $545 / mo | |
West Alexandria Village Preble County · Village | Twin Valley Community Local TWIN TWP-WEST ALEXANDRIA VIL | 1.45% 41.54 mills | $6,543 $545 / mo | |
Harrison Township Preble County · Township | Tri-County North Local HARRISON TWP-TRI CO NORTH LSD | 1.45% 41.57 mills | $6,547 $546 / mo | |
Caesarscreek Township Greene County · Township | Greeneview Local CAESARSCREEK TWP-GREENEVIEW LSD | 1.46% 41.58 mills | $6,549 $546 / mo | |
West Alexandria Village Preble County · Village | Twin Valley Community Local LANIER TWP-WEST ALEXANDRIA VIL | 1.46% 41.62 mills | $6,555 $546 / mo | |
Hanover Township Mllv Butler County · Township | Ross Local HANOVER TWP-MLLV CORP/ROSS LSD | 1.46% 41.71 mills | $6,569 $547 / mo | |
Way Township Jcknbrg Butler County · Township | Edgewood City WAY TWP-JCKNBRG CORP/EDGWD CSD | 1.46% 41.72 mills | $6,571 $548 / mo | |
Trtlcrk Township Warren County · Township | Springboro Community City TRTLCRK TWP-SPRINGBORO COMM SD | 1.46% 41.76 mills | $6,577 $548 / mo | |
Washington Fayette County · Village | Washington Court House City WASHINGTON CORP-WAS C H CSD | 1.47% 41.88 mills | $6,596 $550 / mo | |
Fairfield Township Butler County · Township | Fairfield City FAIRFIELD TWP-FRFLD CSD-FFD #2 | 1.47% 41.94 mills | $6,606 $550 / mo | |
Franklin Township Warren County · Township | Carlisle Local FRANKLIN TWP-CARLISLE LSD | 1.47% 42 mills | $6,615 $551 / mo | |
New Paris Village Preble County · Village | National Trail Local JEFFERSON TWP-NEW PARIS VIL | 1.47% 42.05 mills | $6,623 $552 / mo | |
Somers Township Preble County · Township | Eaton Community City SOMERS TWP-EATON COMMUNITY SD | 1.47% 42.11 mills | $6,632 $553 / mo | |
Twin Township Preble County · Township | Brookville Local TWIN TWP-BROOKVILLE LSD/MON CO | 1.48% 42.2 mills | $6,647 $554 / mo | |
Somers Tp Preble County · Township | Talawanda City SOMERS TP-TALAWANDA LSD/BUT CO | 1.49% 42.56 mills | $6,703 $559 / mo | |
Carlisle Village Warren County · Village | Carlisle Local FRA TWP-CARLISLE CORP/CRL LSD | 1.49% 42.64 mills | $6,716 $560 / mo | |
Hamilton Butler County · Village | Talawanda City HAMILTON CORP-TALAWANDA CSD | 1.49% 42.71 mills | $6,727 $561 / mo | |
Jefferson Township Greene County · Township | Greeneview Local JEFFERSON TWP-GREENEVIEW LSD | 1.49% 42.71 mills | $6,727 $561 / mo | |
Ross Township Greene County · Township | Cedar Cliff Local ROSS TWP-CEDAR-CLIFF LSD | 1.50% 42.82 mills | $6,744 $562 / mo | |
Silvercreek Township Greene County · Township | Greeneview Local SILVERCREEK TWP-GREENEVIEW LSD | 1.50% 42.84 mills | $6,747 $562 / mo | |
Oxford Township O C L Butler County · Township | Talawanda City OXFORD TWP-O CORP-C L/TWND CSD | 1.51% 43.07 mills | $6,784 $565 / mo | |
Oxford Township O D L Butler County · Township | Talawanda City OXFORD TWP-O CORP-D L/TWND CSD | 1.51% 43.07 mills | $6,784 $565 / mo | |
Gratis Township Preble County · Township | Valley View Local GRATIS TWP-VAL V LSD/MON CO | 1.51% 43.11 mills | $6,790 $566 / mo | |
Washington Fayette County · Village | Miami Trace Local WASHINGTON CORP-MIAMI TRACE SD | 1.51% 43.12 mills | $6,791 $566 / mo | |
Fairfield City Butler County · City | Lakota Local FAIRFIELD CITY-LAKOTA LSD | 1.51% 43.22 mills | $6,807 $567 / mo | |
Washington Township Warren County · Township | Lebanon City WASHINGTON TWP-LEBANON CSD | 1.52% 43.34 mills | $6,826 $569 / mo | |
Franklin City Warren County · City | Carlisle Local FRANKLIN CITY-CARLISLE LSD | 1.52% 43.4 mills | $6,836 $570 / mo | |
Cedarville Township Greene County · Township | Greeneview Local CEDARVILLE TWP-GREENEVIEW LSD | 1.52% 43.45 mills | $6,843 $570 / mo | |
Twin Township Preble County · Township | Tri-County North Local TWIN TWP-TRI CO NORTH LSD | 1.52% 43.49 mills | $6,850 $571 / mo | |
Perry Township Fayette County · Township | Miami Trace Local PERRY TWP-MIAMI TRACE LSD | 1.52% 43.56 mills | $6,861 $572 / mo | |
Ross Township Butler County · Township | Ross Local ROSS TWP-ROSS LSD | 1.53% 43.65 mills | $6,875 $573 / mo | |
Paint Township Fayette County · Township | Miami Trace Local PAINT TWP-MIAMI TRACE LSD | 1.53% 43.77 mills | $6,894 $574 / mo | |
Wayne Township Fayette County · Township | Miami Trace Local WAYNE TWP-MIAMI TRACE LSD | 1.53% 43.77 mills | $6,894 $574 / mo | |
Trtlcrk Township Monroe Warren County · Township | Lebanon City TRTLCRK TWP-MONROE CORP-LEBANON CSD | 1.53% 43.8 mills | $6,899 $575 / mo | |
Wayne Township Butler County · Township | Edgewood City WAYNE TWP-EDGEWOOD CSD-FD 1 | 1.53% 43.82 mills | $6,902 $575 / mo | |
Wayne Township Butler County · Township | Edgewood City WAYNE TWP-EDGEWOOD CSD-FD 2 | 1.53% 43.82 mills | $6,902 $575 / mo | |
Turtlecreek Township Warren County · Township | Mason City TURTLECREEK TWP-MASON LSD | 1.53% 43.84 mills | $6,905 $575 / mo | |
Jasper Township Fayette County · Township | Miami Trace Local JASPER TWP-MIAMI TRACE LSD | 1.54% 43.9 mills | $6,914 $576 / mo | |
Jasper Township Octa Fayette County · Township | Miami Trace Local JASPER TWP-OCTA CORP/M T LSD | 1.54% 43.9 mills | $6,914 $576 / mo | |
Clrcrk Township Sprgbr Warren County · Township | Springboro Community City CLRCRK TWP-SPRGBR CP/COMM SD | 1.54% 44.02 mills | $6,933 $578 / mo | |
Concord Township Fayette County · Township | Miami Trace Local CONCORD TWP-MIAMI TRACE LSD | 1.54% 44.11 mills | $6,947 $579 / mo | |
Cedarv Township Greene County · Township | Southeastern Local (Clark Co.) CEDARV TWP-SOUTHEASTERN LSD | 1.54% 44.14 mills | $6,952 $579 / mo | |
Liberty Township Butler County · Township | Lakota Local LIBERTY TWP-LAKOTA LSD | 1.55% 44.15 mills | $6,954 $579 / mo | |
Green Township Fayette County · Township | Miami Trace Local GREEN TWP-MIAMI TRACE LSD | 1.55% 44.18 mills | $6,958 $580 / mo | |
Marion Township Bpm Fire Fayette County · Township | Miami Trace Local MARION TWP-BPM FIRE-MIAMI TRACE LSD | 1.55% 44.23 mills | $6,966 $581 / mo | |
Marion Township Fayette County · Township | Miami Trace Local MARION TWP-MIAMI TRACE LSD | 1.55% 44.29 mills | $6,976 $581 / mo | |
Massie Township Warren County · Township | Wayne Local MASSIE TWP-WAYNE LSD | 1.55% 44.3 mills | $6,977 $581 / mo | |
Spring Valley Township Greene County · Township | Clinton-Massie Local SPRING VALLEY TWP/C M LSD | 1.55% 44.33 mills | $6,982 $582 / mo | |
Madison Township Butler County · Township | Edgewood City MADISON TWP-EDGEWOOD CSD | 1.56% 44.47 mills | $7,004 $584 / mo | |
Wayne Township Warren County · Township | Lebanon City WAYNE TWP-LEBANON CSD | 1.56% 44.51 mills | $7,010 $584 / mo | |
Turtlecreek Township Warren County · Township | Lebanon City TURTLECREEK TWP-LEBANON CSD | 1.56% 44.6 mills | $7,025 $585 / mo | |
Seven Mile Village Butler County · Village | Edgewood City ST.CLAIR TWP-SVNML CORP/EW CSD | 1.56% 44.65 mills | $7,032 $586 / mo | |
Wayne Township Svnml Butler County · Township | Edgewood City WAYNE TWP-SVNML CORP/EDGWD CSD | 1.56% 44.65 mills | $7,032 $586 / mo | |
Union Township Fayette County · Township | Miami Trace Local UNION TWP-MIAMI TRACE LSD | 1.57% 45 mills | $7,088 $591 / mo | |
Madison Township Fayette County · Township | Miami Trace Local MADISON TWP-MIAMI TRACE LSD | 1.58% 45.03 mills | $7,092 $591 / mo | |
New Jasper Township Greene County · Township | Greeneview Local NEW JASPER TWP-GREENEVIEW LSD | 1.58% 45.05 mills | $7,095 $591 / mo | |
Gratis Township Preble County · Township | Edgewood City GRATIS TWP-EDGWD LSD/BUTER CO | 1.58% 45.06 mills | $7,097 $591 / mo | |
Lebanon Warren County · Village | Mason City LEBANON CORP-MASON CSD | 1.58% 45.06 mills | $7,097 $591 / mo | |
Wayne Township Warren County · Township | Wayne Local WAYNE TWP-WAYNE LSD | 1.58% 45.09 mills | $7,102 $592 / mo | |
Wayne Township Corwin Warren County · Township | Wayne Local WAYNE TWP-CORWIN CORP/WAY LSD | 1.58% 45.09 mills | $7,102 $592 / mo | |
Wayne Township San Mrgale Warren County · Township | Wayne Local WAYNE TWP-SAN MRGALE-WAYNE LSD | 1.58% 45.09 mills | $7,102 $592 / mo | |
Hanover Township Butler County · Township | Edgewood City HANOVER TWP-EDGEWOOD CSD | 1.58% 45.15 mills | $7,111 $593 / mo | |
Mason Warren County · Village | Mason City MASON CORP-MASON CSD | 1.59% 45.41 mills | $7,152 $596 / mo | |
Wayne Township Warren County · Township | Xenia Community City WAYNE TWP-XENIA CSD | 1.59% 45.54 mills | $7,173 $598 / mo | |
Washington Township Warren County · Township | Little Miami Local WASHINGTON TWP-LITTLE MIA LSD | 1.59% 45.56 mills | $7,176 $598 / mo | |
Milford Township Butler County · Township | Edgewood City MILFORD TWP-EDGEWOOD CSD | 1.60% 45.59 mills | $7,180 $598 / mo | |
Hanover Township Butler County · Township | Hamilton City HANOVER TWP-HAMILTON CSD | 1.60% 45.63 mills | $7,187 $599 / mo | |
Jefferson Township Octa Fayette County · Township | Miami Trace Local JEFFERSON TWP-OCTA CP-M T LSD | 1.60% 45.71 mills | $7,199 $600 / mo | |
West Chester Township Butler County · Township | Lakota Local W CHESTER TWP-SHARONVILLE-LAKOTALS | 1.60% 45.75 mills | $7,206 $600 / mo | |
Wshgtn Township Warren County · Township | Little Miami Local WSHGTN TWP-LITTLE MIA LSD-MLCD | 1.60% 45.81 mills | $7,215 $601 / mo | |
Clrcrk Township Warren County · Township | Springboro Community City CLRCRK TWP-SPRINGBORO COMM SD | 1.60% 45.84 mills | $7,220 $602 / mo | |
Clrcrk Township Warren County · Township | Springboro Community City CLRCRK TWP-SPRINGBORO COMM SD-FLD | 1.60% 45.85 mills | $7,221 $602 / mo | |
Jefferson Township Fayette County · Township | Miami Trace Local JEFFERSON TWP-MIAMI TRACE LSD | 1.61% 46.01 mills | $7,247 $604 / mo | |
Harlan Township Warren County · Township | Little Miami Local HARLAN TWP-LITTLE MIAMI LSD | 1.61% 46.01 mills | $7,247 $604 / mo | |
Harlan Township Butlrv Warren County · Township | Little Miami Local HARLAN TWP-BUTLRV CP/L MIA LSD | 1.61% 46.01 mills | $7,247 $604 / mo | |
Mason City Warren County · City | Lebanon City MASON CITY-LEBANON CSD | 1.62% 46.18 mills | $7,273 $606 / mo | |
Cedarville Township Greene County · Township | Cedar Cliff Local CEDARVILLE TWP-CEDAR-CLIFF LSD | 1.62% 46.22 mills | $7,280 $607 / mo | |
Trtlcrk Tp Mdltn Warren County · Village | Lebanon City TRTLCRK TP-MDLTN CP-LEBNON CSD | 1.62% 46.24 mills | $7,283 $607 / mo | |
Lebanon City Warren County · City | Lebanon City LEBANON CITY/LEBANON CSD | 1.62% 46.33 mills | $7,297 $608 / mo | |
Fairfield Township Butler County · Township | Northwest Local (Hamilton Co.) FAIRFIELD TWP-NORTHWEST LSD | 1.63% 46.51 mills | $7,325 $610 / mo | |
Paint Township Blmnbrg Fayette County · Township | Miami Trace Local PAINT TWP-BLMNBRG CP/M T LSD | 1.63% 46.51 mills | $7,325 $610 / mo | |
West Chester Township Butler County · Township | Lakota Local WEST CHESTER TWP-LAKOTA LSD | 1.63% 46.54 mills | $7,330 $611 / mo | |
Marion Township N Hlnd Fayette County · Township | Miami Trace Local MARION TWP-N HLND CORP/M T LSD | 1.63% 46.54 mills | $7,330 $611 / mo | |
Ham Township S Leb Warren County · Township | Little Miami Local HAM TWP-S LEB CP-LITTLE MIAMI LSD | 1.63% 46.54 mills | $7,330 $611 / mo | |
Madison Township Butler County · Township | Madison Local (Butler Co.) MADISON TWP-MADISON LSD | 1.63% 46.58 mills | $7,336 $611 / mo | |
St. Clair Township Butler County · Township | Edgewood City ST. CLAIR TWP-EDGEWOOD CSD | 1.63% 46.64 mills | $7,346 $612 / mo | |
Bowersville Village Greene County · Village | Greeneview Local JEFFERSON TWP-BOWERSVILLE VIL | 1.64% 46.77 mills | $7,366 $614 / mo | |
Turtlecreek Township Warren County · Township | Little Miami Local TURTLECREEK TWP-LITTLE MIA LSD | 1.64% 46.83 mills | $7,376 $615 / mo | |
Union Township Warren County · Township | Mason City UNION TWP-MASON LSD | 1.64% 46.88 mills | $7,384 $615 / mo | |
New Miami Village Butler County · Village | New Miami Local ST. CLAIR TWP-NEW MIAMI CORP | 1.64% 46.95 mills | $7,395 $616 / mo | |
Hamilton Township Mainv Warren County · Township | Little Miami Local HAMILTON TWP-MAINV CP/L M LSD | 1.64% 46.96 mills | $7,396 $616 / mo | |
Hamilton Butler County · Village | Edgewood City HAMILTON CORP-EDGEWOOD CSD | 1.64% 46.98 mills | $7,399 $617 / mo | |
Miami Township Greene County · Township | Cedar Cliff Local MIAMI TWP-CEDAR CLIFF LSD | 1.65% 47.11 mills | $7,420 $618 / mo | |
Xenia City Greene County · City | Xenia Community City XENIA CITY | 1.65% 47.18 mills | $7,431 $619 / mo | |
Jef Township Jefrsnv Fayette County · Township | Miami Trace Local JEF TWP-JEFRSNV CORP/M T LSD | 1.66% 47.46 mills | $7,475 $623 / mo | |
Deerfield Township Warren County · Township | Mason City DEERFIELD TWP-MASON LSD | 1.66% 47.54 mills | $7,488 $624 / mo | |
Cedarville Village Greene County · Village | Cedar Cliff Local CEDARVILLE TWP-CEDARVILLE VIL | 1.66% 47.56 mills | $7,491 $624 / mo | |
Deerfield Township Warren County · Township | Princeton City DEERFIELD TWP-PRINCETON CSD | 1.66% 47.57 mills | $7,492 $624 / mo | |
Union Township Warren County · Township | Lebanon City UNION TWP-LEBANON CSD | 1.67% 47.65 mills | $7,505 $625 / mo | |
Union Township S Leban Warren County · Township | Lebanon City UNION TWP-S LEBAN CORP-LEBANON CSD | 1.67% 47.65 mills | $7,505 $625 / mo | |
Madison Township Trenton Cty Butler County · Township | Edgewood City MADISON TWP-TRENTON CTY-EDGE CSD | 1.67% 47.82 mills | $7,532 $628 / mo | |
St Clair Township Trenton Cty Butler County · Township | Edgewood City ST CLAIR TWP-TRENTON CTY-EDGE CSD | 1.67% 47.82 mills | $7,532 $628 / mo | |
Trenton Butler County · Village | Edgewood City TRENTON CORP-EDGEWOOD CSD | 1.67% 47.82 mills | $7,532 $628 / mo | |
Wayne Township Tren Cty Butler County · Township | Edgewood City WAYNE TWP-TREN CTY-EDGE CSD-FD1 | 1.67% 47.82 mills | $7,532 $628 / mo | |
Jasper Township Mldgv Fayette County · Township | Miami Trace Local JASPER TWP-MLDGV CORP/M T LSD | 1.68% 47.87 mills | $7,540 $628 / mo | |
Madison Township Tren Cty Butler County · Township | Madison Local (Butler Co.) MADISON TWP-TREN CTY-MADISON LSD | 1.68% 47.95 mills | $7,552 $629 / mo | |
Trenton Butler County · Village | Madison Local (Butler Co.) TRENTON CORP-MADISON LSD | 1.68% 47.95 mills | $7,552 $629 / mo | |
Lewisburg Village Preble County · Village | Tri-County North Local HARRISON TWP-LEWISBURG VIL | 1.68% 47.96 mills | $7,554 $629 / mo | |
Hamilton Butler County · Village | Hamilton City HAMILTON CORP-HAMILTON CSD | 1.68% 48.03 mills | $7,565 $630 / mo | |
